<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not a happy country</title>
	<atom:link href="http://www.esoterically.net/weblog/2008/04/04/not-a-happy-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esoterically.net/weblog/2008/04/04/not-a-happy-country/</link>
	<description>-- Proud. Liberal. American.</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca</title>
		<link>http://www.esoterically.net/weblog/2008/04/04/not-a-happy-country/comment-page-1/#comment-9784</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sun, 06 Apr 2008 23:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.esoterically.net/weblog/?p=6681#comment-9784</guid>
		<description>I agree completely!  I can&#039;t wait to have bigger government under Clinton or Obama. I just hope they fix the leaky roof before they lay all that new carpet.  A woodstock museum would be pretty cool too! :)</description>
		<content:encoded><![CDATA[<p>I agree completely!  I can&#8217;t wait to have bigger government under Clinton or Obama. I just hope they fix the leaky roof before they lay all that new carpet.  A woodstock museum would be pretty cool too! <img src='http://www.esoterically.net/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fetiche Nouvelle</title>
		<link>http://www.esoterically.net/weblog/2008/04/04/not-a-happy-country/comment-page-1/#comment-9775</link>
		<dc:creator>Fetiche Nouvelle</dc:creator>
		<pubDate>Fri, 04 Apr 2008 23:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.esoterically.net/weblog/?p=6681#comment-9775</guid>
		<description>A recession is two consecutive quarters of negative GDP growth. We haven&#039;t even had one yet. And unemployment is still lower than it was at any point during the Clinton Administration. So where&#039;s the gloom and doom coming from? Could it be the Main Stream Media, who always badmouth the economy when a Republican is president and who never say a word against it when a Democrat is president?

Maybe.</description>
		<content:encoded><![CDATA[<p>A recession is two consecutive quarters of negative GDP growth. We haven&#8217;t even had one yet. And unemployment is still lower than it was at any point during the Clinton Administration. So where&#8217;s the gloom and doom coming from? Could it be the Main Stream Media, who always badmouth the economy when a Republican is president and who never say a word against it when a Democrat is president?</p>
<p>Maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.esoterically.net/weblog/2008/04/04/not-a-happy-country/comment-page-1/#comment-9768</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.esoterically.net/weblog/?p=6681#comment-9768</guid>
		<description>To understand the full meaning of the answer, we need to know the complete question. Unfortunately, people listen to the headline, or read the article and don&#039;t question where it came from. Why are we on the wrong track? What track is wrong? Unemployment is up --- all the way to 5.1%! ooooooh. Unemployment under Clinton averaged 5.5%, but those were good times. 95% of homeowners are able to and making their mortgage payments. But, we don&#039;t talk about that -- oh no. That is the problem with inaccurate or propaganda reporting - say it long enough and people will believe it!</description>
		<content:encoded><![CDATA[<p>To understand the full meaning of the answer, we need to know the complete question. Unfortunately, people listen to the headline, or read the article and don&#8217;t question where it came from. Why are we on the wrong track? What track is wrong? Unemployment is up &#8212; all the way to 5.1%! ooooooh. Unemployment under Clinton averaged 5.5%, but those were good times. 95% of homeowners are able to and making their mortgage payments. But, we don&#8217;t talk about that &#8212; oh no. That is the problem with inaccurate or propaganda reporting &#8211; say it long enough and people will believe it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
